Commercial Heat Pump (discontinued)
Heat Pump 95302200D/A
Heat Pump 95302200D/A
Product Specifications
TPR Valve Connection
1000
Thermostat Setting Max
65 °C
Dimensions
980 x 1150 x 565/585mm HxW
Installation Location
Outdoor
Electrical Connection
3 Phase / 415V / 50Hz V AC/ Hz
Weight Empty Approx
130 kg
Max Water Supply Pressure w/out ECV
800 kPa
Max Water Supply Pressure with ECV
650 kPa
Storage Capacity per Heat Pump
400-4000 Litres
Power Input
4.1 kW
Heating Capacity @ 20°C
16.4 kW
Recovery @ 50°C Rise at 20°C
282 L/hr
Refrigerant
R134a
Expansion Control Valve Setting
850 kPa
Weight Full Approx
135 kg
Sound Pressure Level @1m
61 dBA
Heat Pump Pipe Sizing Chart
Number of Heat Pumps in Parallel | 1 | 2 | 3 | 4 | 5 | 6 |
Primary Pump | Grundfos CM 3-2 | |||||
Branch Size | 32 | 32 | 32 | 32 | 32 | 32 |
Header Size | 32 | 50 | 65 | 65 | 80 | 80 |
Note: Header pipe sizing is based on a total length of 20m of primary flow and return piping and 20 bends, excluding equa-flow manifolds on storage tanks and heat pumps @ 1.6m/sec velocity. One pump per Heat Pump.
Recovery
Ambient Temperature (°C) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Output (kW) | 9.0 | 11.1 | 13 | 14.6 | 16.4 | 18.3 | 20.3 | 22.2 | 24.1 |
Recovery - Litres p/hour @ 20°C rise | 387 | 478 | 558 | 627 | 705 | 789 | 872 | 956 | 1036 |
Recovery - Litres p/hour @ 30°C rise | 258 | 319 | 372 | 418 | 470 | 526 | 582 | 638 | 691 |
Recovery - Litres p/hour @ 35°C rise | 221 | 273 | 319 | 358 | 403 | 451 | 499 | 546 | 592 |
Recovery - Litres p/hour @ 40°C rise | 194 | 239 | 279 | 313 | 353 | 394 | 436 | 478 | 518 |
Recovery - Litres p/hour @ 45°C rise | 172 | 213 | 248 | 279 | 313 | 351 | 388 | 425 | 461 |
Recovery - Litres p/hour @ 50°C rise | 155 | 191 | 223 | 251 | 282 | 316 | 349 | 383 | 415 |
Recovery - Litres p/hour @ 55°C rise | 141 | 174 | 203 | 228 | 256 | 287 | 317 | 348 | 377 |
Heat Pump Clearances
952022 Model |
953022 Model (Non-Ducted Exhaust) |
||
Front | mm | 600 | 600 |
Back (vertical discharge models) | mm | 50 | 50 |
Back (horizontal discharge models) | mm | 1200 | 1200 |
Sides | mm | 600 | 600 |
Top (vertical discharge models) | mm | 800 | 1200 |
Top (horizontal discharge models) | mm | 50 | 50 |
Technical Documents
Commercial Heat Pump Spare Parts Guide
666 KB
666 KB
Commercial Heat Pump Service Manual
6 MB
6 MB