Rheem Heat Exchanger
Heat Exchanger 0191754
Heat Exchanger 0191754
Product Specifications
Inlet/Outlet Temp (Primary Side/Non-Potable)
80/60 °C
Pressure Drop (Secondary Side/Potable)
9.79 kPa
Pressure Drop (Primary Side/Non-Potable)
9.83 kPa
Nominal Rating
250 kW
Connection
Male G1/14
Flow Rate (Primary Side/Non-Potable)
3.05 L/sec
Inlet/Outlet Temp (Secondary Side/Potable)
45/65 °C
Weight
18 kg
Flow Rate (Secondary Side/Potable)
3.03 L/sec
Warranty: Parts (Parts/Labour)
1 Year
Potable Side Pump and Pipe Sizing
Heat Exchanger Model |
Qty in Parallel | Output (kW) | Design Flow Rate | Minimum Potable Primary F & R Pipe Size (mm) | Pump Model / Speed Setting |
0191750 | 1 | 50 | 0.61 | 32 | UPS20-60N / 3 |
0191750 | 2 | 100 | 1.22 | 40 | UPS32-80N / 3 |
0191750 | 3 | 150 | 1.83 | 50 | UPS32-80N / 3 |
0191751 | 1 | 100 | 1.21 | 40 | UPS32-80N / 3 |
0191751 | 2 | 200 | 2.42 | 50 | UPS40-60/2FB / 2 |
0191751 | 3 | 300 | 3.63 | 65 | UPS40-60/2FB / 3 |
0191752 | 1 | 150 | 1.82 | 50 | UPS32-80N / 3 |
0191752 | 2 | 300 | 3.64 | 65 | UPS40-60/2FB / 3 |
0191752 | 3 | 450 | 5.46 | 80 | UPS50-120FB / 2 |
0191753 | 1 | 200 | 2.43 | 50 | UPS40-60/2FB / 3 |
0191753 | 2 | 400 | 4.86 | 80 | UPS50-120FB / 1 |
0191753 | 3 | 600 | 7.29 | 100 | UPS50-120FB / 3 |
0191754 | 1 | 250 | 3.03 | 65 | UPS40-60/2FB / 3 |
0191754 | 2 | 500 | 6.06 | 80 | UPS50-120FB / 3 |
0191754 | 3 | 750 | 9.09 | 100 | UPS80-120FB / 1 |
Note: Pipe sizing, pump selection and installation of the NON-POTABLE circuit is not covered by Rheem. Pipe and pump sizing is for portable water side only between the heat exchanger and storage tank/s and is based on 25m TOTAL pipe run and 20 x 90° bends. If the piping is beyond this scope, please contact Rheem for assistance.
Technical Documents
Heat Exchangerx1 1xTank Schematic
60 KB
60 KB
Heat Exchangerx1 1xTank Schematic .dwg
301 KB
301 KB
Heat Exchangerx2 2xTank 2xPump Schematic
66 KB
66 KB
Heat Exchangerx2 2xTank 2xPump Schematic .dwg
310 KB
310 KB