HS Series
HS Series BT Collector
HS Series BT Collector
Product Specifications
Dimensions
1941 x 1023 x 80mm HxW
Weight Empty/Full Approx
31/33 kg
Aperture Area
1.86 m2
Fluid Capacity
2.1 Litres
Number of Risers
13
Absorber Material
Sputtered Copper
Insulation
Glass Wool
Glazing
Satin-Matt
Tray Material
Aluminium
BT Collector Technical Data
Overall Dimensions (H x W x D) | 1941 x 1023 x 80mm |
Aperture Area | 1.86 m2 |
Weight (empty/full) | 31/33 kg |
Fluid Capacity | 2.1 |
Number of Risers | 13 |
Absorber Material | Sputtered Copper |
Insulation | Glass Wool |
Glazing | Satin-Matt |
Tray Material | Aluminium |
Pump Skid & Pump Size Chart (total height from base of storage tank to top of collector)
Number of Collectors | 10m | 15m | 20m | 25m | 30m | 35m | 40m |
8 | DN20/RP013 | ||||||
12 | DN20/RP013 | ||||||
16 | DN20/RP013 | ||||||
20 | DN20/RP013 | DN20/RP015 | |||||
24 | DN20/RP013 | DN25/RP013 | DN20/RP015 | ||||
28 | DN25/RP013 | DN25/RP015 | |||||
32 | DN20/RP013 | DN25/RP013 | DN25/RP015 | ||||
36 | DN25/RP013 | DN25/RP015 | |||||
40 | DN25/RP013 | DN25/RP015 | |||||
45 | DN25/RP013 | DN25/RP015 | |||||
50 | DN25/RP013 | DN25/RP015 | |||||
60 | DN25/RP033 | DN25/RP035 | |||||
70 | DN32/RP033 | DN32/RP035 | |||||
80 | DN32/RP033 | DN32/RP035 | |||||
90 | DN32/RP033 | DN32/RP035 | |||||
100 | DN40/RP033 | DN40/RP035 | |||||
125 | DN40/RP035 | ||||||
150 | DN40/RP035 | DN50/RP035 | |||||
175 | DN50/RP035 | ||||||
200 | DN50/RP013 |
Technical Documents
HS Series Solar Service Manual
3.1 MB
3.1 MB