All Pressure™ Vitreous Enamel
The new Rheem APVE™ range makes upgrading to Mains Pressure simple. APVE™ cylinders are a drop in replacement that can be easily connected to existing low and mains pressure systems. Even if initially installed as low pressure, APVE™ cylinders can be upgraded to mains pressure in the future.
Features
- Height and diameter to match popular low-pressure copper sizes for easy and convenient direct replacement as a “like for like”
- Install as a mains pressure or as a medium/low pressure and upgrade later with a valving change
- Bottom entry for direct replacement with low-pressure
- Suitable for a wide range of water conditions
- Superior durability compared to Stainless Steel and copper
- 10 years cylinder warranty - double the warranty period of copper cylinders
Sustainability Facts
- All VE water heaters meet or exceed the NZ MEPS (Minimum Energy Performance Standards).
- The water heaters have recyclable galvanised steel jackets (outer casing) and steel (inner) tanks, as well as recyclable valves. Recyclable cardboard packaging is used only on the top rim of the water heater, meaning there is no unnecessary waste.
- High quality Solstice ZD insulation allows the optimum water temperature to be maintained longer, which results in reduced energy usage and lower costs. Solstice ZD also has very low GWP (Global Warming Potential) and zero ozone-depleting properties.
| Model | Approx. Storage Capacity (Litres) | Dimensions § | Installation Location | Element Rating (kW) |
| APVE™ 14809013AP | 90 | 490 x 920H | Indoors | 2.0 |
| APVE™ 14809015AP | 90 | 490 x 920H | Indoors | 3.0 |
| APVE™ 14T09013AP | 90 | 510 x 780H | Indoors | 2.0 |
| APVE™ 14T11013AP | 110 | 510 x 945H | Indoors | 2.0 |
| APVE™ 14813513AP | 135 | 490 x 1320H | Indoors | 2.0 |
| APVE™ 14813515AP | 135 | 490 x 1320H | Indoors | 3.0 |
| APVE™ 16T13513AP | 135 | 510 x 1140H | Indoors | 2.0 |
| APVE™ 54T13513AP | 135 | 540 x 1030H | Indoors | 2.0 |
| APVE™ 14T13513AP | 135 | 560 x 950H | Indoors | 2.0 |
| APVE™ 15813513AP | 135 | 580 x 885H | Indoors | 2.0 |
| APVE™ 15813515AP | 135 | 580 x 885H | Indoors | 3.0 |
| APVE™ 12T13513AP | 135 | 610 x 795H | Indoors | 2.0 |
| APVE™ 14818013AP | 180 | 490 x 1715H | Indoors | 2.0 |
| APVE™ 14818015AP | 180 | 490 x 1715H | Indoors | 3.0 |
| APVE™ 54T18013AP | 180 | 540 x 1350H | Indoors | 2.0 |
| APVE™ 54T18015AP | 180 | 540 x 1350H | Indoors | 3.0 |
| APVE™ 14T18013AP | 180 | 560 x 1220H | Indoors | 2.0 |
| APVE™ 14T18015AP | 180 | 560 x 1220H | Indoors | 3.0 |
| APVE™ 15818013AP | 180 | 580 x 1140H | Indoors | 2.0 |
| APVE™ 15818015AP | 180 | 580 x 1140H | Indoors | 3.0 |
| APVE™ 12T18013AP | 180 | 610 x 1015H | Indoors | 2.0 |
| APVE™ 12T18015AP | 180 | 610 x 1015H | Indoors | 3.0 |
| APVE™ 16T18013AP | 180 | 510 x 1510H | Indoors | 2.0 |
| APVE™ 16T18015AP | 180 | 510 x 1510H | Indoors | 3.0 |
| APVE™ 14T25015AP | 250 | 560 x 1710H | Indoors | 3.0 |
| APVE™ 15825015AP | 250 | 580 x 1540H | Indoors | 3.0 |
| APVE™ 12T25015AP | 250 | 610 x 1410H | Indoors | 3.0 |
§ Sizing is subject to be within +/- 5mm due to manufacturing.